| Sign In | Join Free | My gastesters.com |
|
Brand Name : BYD DENZA
Model Number : D9
Place of Origin : CHINA
MOQ : 1
Engine : V6
Drive Mode : front four-wheel drive
Wheel Base : 2729mm
Air Intake Form : Turbo charging
Steering : New/Left Hand
Maximum Horsepower : 371 hp
Body Class : Mid-large size MPV
Features : Bluetooth, Backup Camera, Leather Seats
Max Speed : 210km/h
Car Class : Compact SUV
Warranty : Available
Drive Type : 4WD
Emission : 5218*1998*1800
Fuel Type : Gasoline
Rim Material : Aluminum alloy
| Basic information | |
| manufacturer | Denza Motor |
| level | Medium and large MPV |
| Energy type | Plug-in hybrid |
| Listing time | 2024.03 |
| Motor | Motor description |
| Pure electric range (km) | 140 |
| Pure electric range (km) WLTC | 140 |
| Pure electric range (km) CLTC | 185 |
| Comprehensive range (km) | 960 |
| Comprehensive range (km) WLTC | |
| Comprehensive range (km) CLTC | |
| High voltage fast charging platform | |
| Charging time (hours) | Fast charge 0.42 hours |
| Fast charging capacity (%) | 30-80. |
| Engine | 1.5T 139 HP L4 plug-in hybrid |
| Maximum power (kW) | 299 |
| Maximum torque (N · m) | 681 |
| transmission case | E-CVT continuously variable speed |
| Length x width x height (mm) | 5250x1960x1900 |
| Body structure | 5 door 4 seat MPV |
| Maximum speed (km/h) | 180 |
| Official acceleration time per 100 kilometers (s) | 7.9 |
| WLTC Combined Fuel consumption (L/100km) | 1.08 |
| Power consumption per 100 kilometers (kWh/100km) | 23.3 kWh |
| Electricity equivalent fuel consumption (L/100km) | 2.64 |
| Minimum State of Charge Fuel Consumption (L/100km) | 6.8 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 7.45 |
| BODY | |
| Length (mm) | 5250 |
| Width (mm) | 1960 |
| Height (mm) | 1900 |
| Wheelbase (mm) | 3110 |
| Front wheelbase (mm) | 1675 |
| Rear wheelbase (mm) | 1675 |
| Number of car doors | 5 |
| Door opening method | Side sliding door |
| Seating capacity (number) | 4 |
| Curb weight (kg) | 2750 |
| Full load mass (kg) | 3190 |
| Fuel tank volume (L) | 53 |
| Luggage compartment volume (L) | 650 |
| Minimum turning radius | 5.95 m |
| Wind drag coefficient (Cd) | |
| engine | |
| Engine model | BYD476ZQC |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Air intake form | turbocharging |
| Engine layout form | Hold horizontally |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 0 |
| Valve distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 139 |
| Maximum power (kW) | 299 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque speed (rpm) | 1350-4000. |
| Engine thermal efficiency (%) | |
| Engine specific technology | VVT |
| Fuel form | Plug-in hybrid |
| Fuel grade | 92 # |
| Fuel supply method | Direct injection in cylinder |
| Cylinder head material | Aluminium alloy |
| Cylinder body material | Aluminium alloy |
| motor | |
| Electric motor description | Plug-in hybrid 292 HP |
| Motor type | Permanent magnet/synchronous |
| Total power of electric motor (kW) | 215 |
| Total horsepower of electric motor (Ps) | 292 |
| Total torque of electric motor (N · m) | 450 |
| Maximum power of front motor (kW) | 170 |
| Maximum torque of front motor (N · m) | 340 |
| Maximum power of rear motor (kW) | 45 |
| Maximum torque of rear motor (N · m) | 110 |
| System comprehensive power (kW) | 299 |
| System comprehensive torque (N · m) | 681 |
| Number of driving motors | Double motor |
| Motor layout | Front + rear |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Battery characteristic technology | Blade battery |
| Battery brand | Verdi |
| Battery capacity (kWh) | 40 |
| Battery energy density (Wh/kg) | 0 |
| Battery charging rate | 0 |
| Battery charging | Fast charge 0.42 hours |
| Maximum fast charging power (kW) | 80 |
| Location of fast charging interface | 0 |
| Slow charging interface position | 0 |
| Battery temperature management system | ● Low temperature heating |
| Single pedal mode | 0 |
| VTOL Mobile Power Station Function | ● Standard Configuration |
| VTOL maximum external discharge power | 6kW |
| Maximum external discharge power of VTOV | 0 |
| Minimum allowable value for external discharge (%) | |
| gearbox | |
| Transmission Description | E-CVT continuously variable speed |
| Number of gears | Stepless speed change |
| Transmission type | Electronic stepless Transmission (E-CVT) |
| Chassis/Steering | |
| Driving method | front-wheel-drive |
| Four wheel drive type | Electric four-wheel drive |
| Front suspension form | McPherson type independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric power assist |
| Vehicle structure | self-supporting |
| Wheels/brakes | |
| Front brake type | Ventilated disk type |
| Rear brake type | Ventilated disk type |
| Parking brake type | Electronic parking |
| Front tire specifications and dimensions | 235/60 R18 |
| Rear tire specifications and dimensions | 235/60 R18 |
| Spare tire specifications | 0 |
| Spare tire placement method | |
| Active safety options | |
| ABS anti-lock brake | ● Standard Configuration |
| Brake force distribution (EBD/CBC, etc.) | ● Standard Configuration |
| Brake assist (EBA/BA, etc.) | ● Standard Configuration |
| Traction control (TCS/ASR, etc.) | ● Standard Configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard Configuration |
| Active safety warning system | ● Lane departure warning |
| Lane assist | ● Standard Configuration |
| Passive safety | |
| Front airbag | ● Main driver seat |
| Side airbag | ● Front Row |
| Seat belt System reminder | ● Standard Configuration |
| Tire pressure monitoring system | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard Configuration |
| Assistance/control configuration | |
| Driving assistance image | ● Astern image |
| Cruise system | ● Cruise control |
| Hill start assist (HAC) | ● Standard Configuration |
| Engine start-stop technology | ● Standard Configuration |
| Driving mode selection | ● Sports |
| External/internal configuration | |
| Sunroof type | ● Segmented panoramic skylight |
| Aluminum alloy wheels | ● Standard Configuration |
| Steering wheel material | ● Cortex |
| Steering wheel adjustment | ● Up and down + front and back |
| Steering wheel function | ● Multi-function control |
| On-board computer screen | ● Color |
| LCD instrument style | ● Full liquid crystal |
| LCD instrument size (inches) | * 10.25 |
| Comfort/anti-theft configuration | |
| Electric engine anti-theft | ● Standard Configuration |
| In-car central lock | ● Standard Configuration |
| Remote control key type | ● Intelligent remote control key |
| Keyless entry | ● All Car |
| Keyless start | ● Standard Configuration |
| Remote start | ● Standard Configuration |
| Built-in driving Car recorder | ● Standard Configuration |
| Seat configuration | |
| Seat material | ● Dermis |
| Seat layout | 2 + 2 ● Main driver seat ● Forward and backward movement ● Headrest ● Forward and backward movement ● Headrest ● Front Row ● Standard Configuration 0 * 15.6 ● Standard Configuration ● Standard Configuration ● Standard Configuration ● Standard Configuration ●5G ● Standard Configuration ● Standard Configuration ● Standard Configuration ● Main driver ● Standard Configuration Low 22 ●LED ●LED ● Standard Configuration ● Standard Configuration 0 ● Standard Configuration ● Standard Configuration ● Front Row ● All Car ● Standard Configuration ● Electric adjustment diagram ● Main driver seat + lighting ● Standard Configuration |
| Electric seat adjustment | |
| Driver's seat overall adjustment | ●LED |
| Driver's seat partial adjustment | ●LED |
| Passenger seat overall adjustment | ● Standard Configuration |
| Passenger seat partial adjustment | ● Standard Configuration |
| Front/rear armrest | 0 |
| Rear row cup holder | ● Standard Configuration |
| Rear row seat folding ratio | ● Standard Configuration |
| Smart interconnection | |
| Central control screen size (inches) | ● Front Row |
| GPS navigation system | ● All Car |
| Navigation traffic information display | ● Standard Configuration |
| Bluetooth/car phone | ● Electric regulation |
| Internet of Vehicles | ● Main driver seat + lighting |
| 4G/5G network | ● Standard Configuration |
| OTA upgrade | ● Standard Configuration |
| Voice recognition control system | ● Standard Configuration |
| Voice wake-up function | ● Standard Configuration |
| Voice wake-up recognition function by region | ● Main driver |
| Wi-Fi hotspot | ● Standard Configuration |
| Number of speakers (pcs) | Low 16 |
| Lighting configuration | |
| Low beam | ●LED |
| High beam | ●LED |
| Daytime running lights | ● Standard Configuration |
| Automatic headlights | ● Standard Configuration |
| Front fog lights | ● Standard Configuration |
| Headlight height adjustment | ● Standard Configuration |
| Headlight delay shutdown | ● Standard Configuration |
| Glass/rearview mirrors | |
| Electric windows | ● Front Row |
| One-touch window lifting | ● All Car |
| Window anti-pinch function | ● Standard Configuration |
| Exterior rearview mirror function | ● Electric regulation |
| Interior makeup mirror | ● Main driver seat + lighting |
| Rear wiper | ● Standard Configuration |
|
|
BYD DENZA D9 DM 2024 PIONEER Four-seat Pioneer Edition Popular Used Cars Plug-in Hybrid MPV Images |