| Sign In | Join Free | My gastesters.com |
|
Brand Name : Feifan
Model Number : Marvel R
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 5-7 days
Packaging Details : Nude packing
Body class : Mid SUV
brand : Feifan
Energy type : Pure electric
Body structure : 5 Door 5 seats SUV
Battery capacity : 69.9kwh
Batterry type : Ternary lithium battery
Feifan Marvel R 2021 Pure electric Rear driving Standard Version Mid SUV Touch Screen
Used 2021 SAIC Feifan MARVEL R electric SUV ,NEDC Range 505 km This vehicle has an additional inspection and export service fee.
Used 2022 SAIC Feifan MARVEL R electric SUV ,NEDC Range 505 km with sunproof. NEDC Range(KM): 505km Max power(H.P.):137kw Max speed (km/h)200km/h ...
32 500,00 USDFeifan MARVEL R can be regarded as an integrated intelligent electric SUV model. As the second product of Feifan Automobile, it has always attracted .2022 Feifan MARVEL R electric SUV in-depth WalkaroundNEDC Range(KM): 505km Max Feifan MARVEL R adopts the concept of "intelligent design", the appearance is minimal in the future, and the whole car is pure and elegant, .
| version | Marvel R 2021 Rear driving standard version | Marvel R 2021 Rear driving PRO version | Marvel R 2021 four-wheel drive pro version |
| Basic configuration | |||
| Body class | Mid SUV | ||
| Energy type | Pure electric | ||
| Max power(kw) | 137 | 137 | 222 |
| NEDC Pure charge | 505 | 505 | 460 |
| Battery capacity | 69.9kwh | ||
| Size(mm) | 4674*1919*1618 | ||
| Body structure | 5 Door 5 seats SUV | ||
| Wheel base(mm) | 2800 | ||
| Curb weight(kg) | 1840 | 1840 | 1950 |
| Motor | |||
| Motor type | Yongci synchronous | ||
| Total motor power | 137kw | 137kw | 222kw |
| Total motor torque | 410 | 410 | 665 |
| Number of driving motors | double motor | double motor | three motors |
| Motor layout | near drving | near drving | front&near driving |
| Batterry type | Ternary lithium battery | ||
| Chassis | |||
| Driving mode | Near-wheel driving | Near-wheel driving | three motors four-wheel drive |
| Front suspension type | Mcpherson independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Boost type | Electric | ||
| Car body structure | frameless | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | Ventilated disc | ||
| Parking brake type | Electric | ||
| Front tire size | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Rear tire size | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | Front & rear | Front & rear | Front & rear |
| TPMS | Tire pressure alarm | ||
| Seat belt reminder | Front | Front | Front |
| Child seat interface | √ | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| Control configuration | |||
| Parking radar | front&rear | ||
| Driver assistant video | 360 camera | 360 camera | 360 camera |
| Reverse side warning | √ | √ | |
| CCS Cruise Control System | CCS | FAC | FAC |
| Driving mode switching | Sport/Economic/comfortable | ||
| Slow down assist control | √ | ||
| Engine start-stop | √ | ||
| Auto hold | √ | ||
| HAC Hill-start Assist Control | √ | ||
| Driving assist systerm | Venus intelligent system | Venus intelligent system | Venus intelligent system |
| Driving assist systerm class | L2 | L2 | |
| Anti-theft configuration | |||
| Sunproof | openable panoramic sunroof | ||
| Rim material | Aluminum alloy | ||
| Interior central locking | √ | ||
| Key type | Remote key | Remote key | Remote key&Bluetooth |
| Keyless Start System | √ | ||
| Keyless enter | Driver | ||
| Hidden electric door handle | √ | ||
| Roof rack | √ | ||
| E-trunk | √ | ||
| Interior configuration | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel position adjustment | Manual Up & down | ||
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| LCD dashboard | √ | ||
| Screen size | 12.3'' | ||
| Seats material | Immitation leather | ||
| Wireless charger | Front | Front | |
| Seat configuration | |||
| Seat material | Imitation leather | Leahter&Wool material mix and match | Leahter&Wool material mix and match |
| Sport style seat | |||
| Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
| Vice-driver seat adjustment type | Forward & backward Backrest | ||
| Driver & Vice-driver seat e-adjustment | √ | ||
| rear seat e-adjustment | |||
| Rear seat folding type | Proportionally | ||
| Front and rear center handrails | Forward & backward | ||
| Rear stand | √ | √ | √ |
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 19.4'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Internet | 4G WIFI | ||
| Charging interface | USB | ||
| USB qty | Front 2+Rear 2 | Front 2+Rear 2 | Front 2+Rear 2 |
| Speech recognition control system | √ | ||
| Speaker qty | 8 | 9 | 9 |
| phone app remote control | √ | ||
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | √ | √ |
| Auto headlight | √ | ||
| Headlight height adjustment | √ | ||
| Delay turn off of headlight | √ | ||
| Touching read light | √ | ||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One buttone up and down | Whole car | ||
| Window anti-pitch | √ | ||
| Side mirror | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory |
| Interior rear vier mirror | Auto anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
| In-car makeup mirror | Front & rear light | ||
| Wiper sensor | Rain sense | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature area control | √ | ||
| Interior PM2.5 filter | √ | ||
| Number of Cameras | 4 | 6 | 6 |
| Number of ultrasonic radar | 4 | 12 | 12 |
| Number of millimeter wave radars | 3 | 3 | |









|
|
Feifan Marvel R 2021 Pure electric Rear driving Standard Version Mid SUV Touch Screen Images |